IFU Guidelines
Stryker is moving eIFUs to www.IFU.stryker.com – while all IFUs are uploaded to this site, some eIFUs can be found in this location.
For IFUs not on www.IFU.stryker.com, they can be found on this site organised by Manufacturer and product system.
Products may not be available in all markets because product availability is subject to the regulatory and/or medical practices in individual markets. Please contact your Stryker representative if you have questions about the availability of Stryker products in your area.
Loan tray system | IFU number / Location | Revision |
Implants | ||
Instruments | http://www.IFU.stryker.com | |
Loan tray system | IFU number / Location | Revision |
VSP System plan, models, Templates and Guides | MM-269 | C |
Loan tray system | IFU number / Location | Revision |
Implants | http://www.IFU.stryker.com | |
Instruments | http://www.IFU.stryker.com | |
Loan tray system | IFU number / Location | Revision |
Implants | http://www.IFU.stryker.com | |
Instruments | http://www.IFU.stryker.com | |
Loan tray system | IFU number / Location | Revision |
Implants | https://ifu.wright.com/ | |
Instruments | 150824 | 4 |
Loan tray system | IFU number / Location | Revision |
Implants | https://ifu.wright.com/ | |
Instruments | IFU 7638 | H |
Loan tray system | IFU number / Location | Revision |
Implants | https://ifu.wright.com/ | |
Instruments | UTBI | 211 |
BluePrint Glenoid Guides and Patient-Specific Instrumentation | UTBYI | 2021.1 |
Loan tray system | IFU number / Location | Revision |
Cartiva MTP | L20-0306 | G |
Cartiva CMC | L30-0125-F-OUS-CMC-Implant-and-Instrument-IFU.pdf | F |
Loan tray system | IFU number / Location | Revision |
Cleaning and Sterilizing Guidelines For Non-Sterile Devices | 199-051-100 | Z |
Loan tray system | IFU number / Location | Revision |
Instructions for Cleaning, Sterilization, Inspection and Maintenance of Reusable Medical Devices |
https://www.stryker.com/us/en/joint-replacement/ifu.html | |
"Exeter Femoral and | 0090-9-705 | AA |
Proximal Femoral Stem Seals" |
QIN4332 | AA |
Sterile Instrumentation | QIN4333 | AB |
Non-sterile instrumentation (trials, rasps, reamers…) | QIN4382 | AB |
General non-sterile instrumentation | 0090-9-393 | AA |
Loan tray system | IFU number / Location | Revision |
De Mayo Knee Positioner IFU and Cleaning & Sterilization | http://www.innovativemedical.com/products/demayo_knee.html |
Loan tray system | IFU number / Location | Revision |
Incipio Surgical Instruments | 00-501-944-02 | B |
Loan tray system | IFU number / Location | Revision |
Bone Lever | https://www.subtilis.ch/E/technical-infos.html | |
Loan tray system | IFU number / Location | Revision |
Retractor Instruments | https://www.enztec.com/ifu/ |
Loan tray system | IFU number / Location | Revision |
Champion Suture Passer | IFU 1113-0046 |
Loan tray system | IFU number / Location | Revision |
Suture Cutter Instrument | IFU 400 |
Loan tray system | IFU number / Location | Revision |
Care Instructions: Stryker System G™ | B | |
Care Instructions: Heavy Duty Battery Powered and Electric Heavy Duty Systems | L | |
SilverGlide® Non-Stick Bipolar Electrosurgical Forceps | 6710-190-700 | F |
System 5 Rotary Handpiece | 4203-001-700 | D |
System 5 Dual Trigger Rotary Handpiece | 4205-001-700 | D |
System 5 Reciprocating Saw |
4206-001-700 | C |
System 5 Recip/Sternum Saw | 4207-001-703 | C |
System 5 Sagittal Saw | 4208-001-700 | C |
Dual Speed Cement Injection Gun | 0206-600-700 | E |
180.0 g Cement Cartridge | 0206-520-011 | K |
BioPrep™ Bone Preparation Kit | 0206-701-700 | S |
Stainless Steel Inserter | 0206-725-707 | F |
SurgiLav® Plus Irrigation System | 0207-050-702 | L |
InterPulse® Irrigation System | 0210-100-700 | T |
Stryker ACM® (Advanced Cement Mixing) System | 0306-553-702 | P |
Neptune® 2 Waste Management System Disposable Manifolds | 0702-020-700 | E |
Neptune® 2 Waste Management System Fluid Suction HEPA Filter | 0702-034-700 | H |
Pin Collet (4103-126-000) | 4103-126-702 | F |
Keyless Drill Attachment (4103-133-000) | 4103-133-700 | N |
Battery Protector Kits | 4126-120-700 | L |
Sonopet® Sterilization and Assembly Trays | 5450-800-700 | A |
Sterilization Cases (7102-4xx-xxx) | 7102-450-700 | F |
System 7 Insert Trays | 7102-450-701 | D |
System 7 Reciprocating Saw | 7206-001-700 | D |
STRYKER SYSTEM G™ Sterilization Case | 7302-120-700 | A |
STRYKER SYSTEM G™ Rotary Drill & Attachements | 7305-001-700 | A |
STRYKER SYSTEM G™ Reciprocating Saw | 7306-001-700 | A |
STRYKER SYSTEM G™ Sagittal Saw | 7308-001-700 | A |
STRYKER SYSTEM G™ Power Module | 7309-120-700 | B |
Symbol definition | 0036-716-000 | H |
Symbol definition | 0036-877-000 | None |
Loan tray system | IFU number / Location | Revision |
Anchoring Pins | 6007-420-700 | G |
Trackers | TD6003005701 | I |
Plane Probes | TD6003027700 | H |
Dedicated Mini Jig | TD6003300700 | C |
Insertion Tool | TD6007015700 | E |
Drill Guide Set | TD6002190713 | C |
OrthoMap Precision Knee Navigation | TD6003655700 | C |
Loan tray system | IFU number / Location | Revision |
Stryker Spine instrumentation | NOLI135N12 | 06 |
STRYKER SPINE VERTEBRAL BODY REPLACEMENT SYSTEMS NON STERILE PRODUCT and STERILE PRODUCT |
NOLI115MV01 | 05 |
"STRYKER SPINE Spinal Fixation Systems XIA® - XIA® II - OPUSTM - DIAPASONTM - RPSTM - TECHTONIX® - MANTIS® - ES2TM NON STERILE PRODUCT" |
NOLI135B00 | 15 |
"STRYKER SPINE ANTERIOR CERVICAL PLATING SYSTEMS NON STERILE PRODUCT" | NOLI135B01 | 06 |
"AVS® AL, AVS® ALign, AVS® TL and AVS® NAVIGATOR PEEK SPACERS NON STERILE PRODUCT and STERILE PRODUCT" |
NOLI135C00 | 04 |
"SOLIS® CERVICAL Cage and SOLIS® AS PEEK Spacer NON STERILE PRODUCT and STERILE PRODUCT" |
NOLI135P00 | 05 |
"Ogival Interbody Cage (OIC) cage NON STERILE PRODUCT and STERILE PRODUCT" | NOLI135V01 | 08 |
RADIUS® SPINAL FIXATION SYSTEM NON STERILE PRODUCT | NOLIRADIUS | 05 |
"Xia®3, Xia® 4.5, and Xia® Growth Rod Conversion Set STRYKER SPINE Spinal Fixation Systems NON-STERILE AND STERILE PRODUCT" |
NOLITLPED | 01 |
"Cleaning, sterilization, inspection, and maintenance of reusable medical devices" | https://www.stryker.com/us/en/spine.html | Located at the bottom of the webpage |
Loan tray system | IFU number / Location | Revision |
GIZA (Corpectomy implant) | Eden Spine - Giza IFU - English | 1 |
Loan tray system | IFU number / Location | Revision |
General Surgical Instruments | http://www.avalign.com/ifu.php |
Loan tray system | IFU number / Location | Revision |
Torque Limiting Devices | 600001-002 | B |
Loan tray system | IFU number / Location | Revision |
Aria Light source | LIT 168 | |
ALIF Retractor Set | TSI - 0201113 |
Loan tray system | IFU number / Location | Revision |
Thompson Retractor Instruments | https://thompsonsurgical.com/user-manuals-techniques-ifus/ |
COMM-GSNPS-WEB-490904