OrthoCR Models
Processing Capacity
(Imaging Plates Per Hour at High Resolution 10 pixel/mm)
| Plate Size | XC-1 | XL-1 | XG 2000 | XG 5000 |
| 14” x 17” (35 x 43cm) | 35 | 62 | 103 | 103 |
| 14” x 14” (35 x 35cm) | 40 | 70 | 120 | 120 |
| 10” x 12” | 45 | 73 | 128 | 128 |
| 8” x 10” | 56 | 87 | 165 | 165 |
| 24 x 30cm (ST) | 45 | 75 | 128 | 128 |
| 18 x 24cm (ST) | 60 | 92 | 165 | 165 |
| 24 x 30cm (HR) | 90 | 90 | ||
| 18 x 24cm (HR) | 110 | 110 |



