Financial Highlights
(in millions, except per share amounts)
| 2007 | 2008 | % Change | |
|---|---|---|---|
| Sales | $6,000.5 | $6,718.2 | 12.0 |
| Earnings from continuing operations before income taxes | 1,370.1 | 1,580.2 | 15.3 |
| Income taxes | 383.4 | 432.4 | 12.8 |
| Net earnings from continuing operations | 986.7 | 1,147.8 | 16.3 |
| Adjusted net earnings from continuing operations1 | 999.4 | 1,169.5 | 17.0 |
| Diluted net earnings from continuing operations per share of common stock: |
|||
| Reported | $ 2.37 | $ 2.78 | 17.3 |
| Adjusted1 | $ 2.40 | $ 2.83 | 17.9 |
| Dividends declared – per share | 0.33 | 0.40 | 21.2 |
| Cash and marketable securities | 2,410.8 | 2,195.6 | (8.9) |
1 Adjusted to exclude restructuring charges recorded in 2008 and an intangible asset impairment charge recorded in 2007.
Net Sales from Continuing Operations |
Diluted EPS from Continuing Operations |
|---|---|
![]() |
![]() |
Adjusted Diluted EPS
|
Dividend History |
![]() |
![]() |
| * Adjusted to exclude certain charges, including restructuring, intangible asset impairment, in-process research and development, income taxes on repatriation of foreign earnings and acquisition-related items. |
|



